One Storey Homes
| One Storey Homes | Two Storey Homes | Split Level Homes | Condominiums | Town Villas |
Note: The Home Price shown here includes the applicable sales tax but does not include the lot price.
Please view the Site Map for each community or the Lot Price List for pricing of individual lots.

Dalewood Meadows
  One Storey Homes in Dalewood Meadows
 Model   Bedrooms   Bathrooms   Garage Size   Square Feet   Price 
    Abbey  2   1.5   1 Car    1,083   $153,650 
    Hampshire  3   1   1 Car    1,270   $161,600 
    Fairview  2   2   2 Car    1,370   $180,500 
    Barrington  2   2   2 Car    1,380   $185,900 
    Roseberry  2   2   2 Car    1,381   $188,200 
    Hartford  3   2   2 Car    1,548   $191,600 
    Winchester  2   2   2 Car    1,412   $192,650 
    Winston  2   2   2 Car    1,504   $196,350 
    Cambridge  3   2   2 Car    1,611   $197,150 
    Sutherland  3   2   2 Car    1,660   $202,850 
    Norfolk  2   2   2 Car    1,745   $230,800 
    Seville  3   2   2 Car    1,824   $230,900 
    Ridgeway  3   2   2 Car    1,875   $239,300 
Orchard Park
  One Storey Homes in Orchard Park
 Model   Bedrooms   Bathrooms   Garage Size   Square Feet   Price 
    Abbey  2   1.5   1 Car    1,083   $153,650 
    Hampshire  3   1   1 Car    1,270   $161,600 
    Fairview  2   2   2 Car    1,370   $180,500 
    Barrington  2   2   2 Car    1,380   $185,900 
    Roseberry  2   2   2 Car    1,381   $188,200 
    Hartford  3   2   2 Car    1,548   $191,600 
    Winchester  2   2   2 Car    1,412   $192,650 
    Winston  2   2   2 Car    1,504   $196,350 
    Cambridge  3   2   2 Car    1,611   $197,150 
    Sutherland  3   2   2 Car    1,660   $202,850 
    Norfolk  2   2   2 Car    1,745   $230,800 
    Seville  3   2   2 Car    1,824   $230,900 
Park Place
  One Storey Homes in Park Place
 Model   Bedrooms   Bathrooms   Garage Size   Square Feet   Price 
    Abbey  2   1.5   1 Car    1,083   $153,650 
    Hampshire  3   1   1 Car    1,270   $161,600 
    Fairview  2   2   2 Car    1,370   $180,500 
    Barrington  2   2   2 Car    1,380   $185,900 
    Roseberry  2   2   2 Car    1,381   $188,200 
    Hartford  3   2   2 Car    1,548   $191,600 
    Winchester  2   2   2 Car    1,412   $192,650 
    Winston  2   2   2 Car    1,504   $196,350 
    Cambridge  3   2   2 Car    1,611   $197,150 
    Sutherland  3   2   2 Car    1,660   $202,850 
    Norfolk  2   2   2 Car    1,745   $230,800 
    Seville  3   2   2 Car    1,824   $230,900 
    Ridgeway  3   2   2 Car    1,875   $239,300 
Copyright 2010 Hayhoe Homes. All Rights Reserved. | Legal Information
Site Built and Powered by Blue Tangerine Solutions