Two Storey Homes
| One Storey Homes | Two Storey Homes | Split Level Homes | Condominiums | Town Villas |
Note: The Home Price shown here includes the applicable sales tax but does not include the lot price.
Please view the Site Map for each community or the Lot Price List for pricing of individual lots.

Dalewood Meadows
  Two Storey Homes in Dalewood Meadows
 Model   Bedrooms   Bathrooms   Garage Size   Square Feet   Price 
    Oxford  3   1.5   1 Car    1,300   $166,250 
    Basswood  3   1.5   1 Car    1,303   $170,900 
    Williamsburg  3   1.5   1 Car    1,480   $171,900 
    Westminister  3   1.5   1 Car    1,392   $172,900 
    Thompson  3   2.5   1 Car    1,355   $175,400 
    Gladstone  3   2.5   1 Car    1,450   $178,900 
    Darien  3   1.5   1 Car    1,422   $181,500 
    Shawcroft  3   1.5   1 Car    1,436   $182,050 
    Charlestown  3   1.5   1.5 Car    1,525   $184,950 
    Wentworth  3   1.5   1.5 Car    1,592   $187,400 
    Baldwin  3   2.5   1 Car    1,550   $188,050 
    Westwood  3   1.5   2 Car    1,661   $189,850 
    Mapleton  3   2.5   1.5 Car    1,515   $192,100 
    Pepperston  3   1.5   1 Car    1,626   $192,250 
    Woodland  3   2.5   1 Car    1,635   $197,700 
    Rockwood  3   2.5   2 Car    1,572   $198,050 
    Bradford  3   2.5   1 Car    1,783   $207,450 
    Pinehurst  3   2.5   2 Car    1,708   $207,800 
    Evergreen  3   2.5   2 Car    1,780   $208,750 
    Ashfield  3   2.5   2 Car    1,832   $214,650 
    Carmel  3   2.5   2 Car    1,750   $215,150 
    Brookstone  4   2.5   2 Car    1,893   $216,850 
    Hudson  3   2.5   2 Car    1,860   $218,900 
    Clermont  3   2.5   2 Car    2,022   $220,000 
    Hampton  3   2.5   2 Car    1,912   $227,550 
    Carlisle  3   2.5   2 Car    2,003   $229,600 
    Glenwood  4   2.5   2 Car    2,010   $235,550 
    Bentridge  4   2.5   2 Car    2,289   $246,550 
    Mendelssohn  3   2.5   2 Car    1,970   $248,250 
    Melrose  4   2.5   2 Car    2,295   $266,700 
Orchard Park
  Two Storey Homes in Orchard Park
 Model   Bedrooms   Bathrooms   Garage Size   Square Feet   Price 
    Oxford  3   1.5   1 Car    1,300   $166,250 
    Basswood  3   1.5   1 Car    1,303   $170,900 
    Williamsburg  3   1.5   1 Car    1,480   $171,900 
    Westminister  3   1.5   1 Car    1,392   $172,900 
    Thompson  3   2.5   1 Car    1,355   $175,400 
    Gladstone  3   2.5   1 Car    1,450   $178,900 
    Darien  3   1.5   1 Car    1,422   $181,500 
    Shawcroft  3   1.5   1 Car    1,436   $182,050 
    Charlestown  3   1.5   1.5 Car    1,525   $184,950 
    Wentworth  3   1.5   1.5 Car    1,592   $187,400 
    Baldwin  3   2.5   1 Car    1,550   $188,050 
    Westwood  3   1.5   2 Car    1,661   $189,850 
    Mapleton  3   2.5   1.5 Car    1,515   $192,100 
    Pepperston  3   1.5   1 Car    1,626   $192,250 
    Woodland  3   2.5   1 Car    1,635   $197,700 
    Rockwood  3   2.5   2 Car    1,572   $198,050 
    Bradford  3   2.5   1 Car    1,783   $207,450 
    Pinehurst  3   2.5   2 Car    1,708   $207,800 
    Evergreen  3   2.5   2 Car    1,780   $208,750 
    Ashfield  3   2.5   2 Car    1,832   $214,650 
    Carmel  3   2.5   2 Car    1,750   $215,150 
    Brookstone  4   2.5   2 Car    1,893   $216,850 
    Hudson  3   2.5   2 Car    1,860   $218,900 
    Clermont  3   2.5   2 Car    2,022   $220,000 
    Hampton  3   2.5   2 Car    1,912   $227,550 
    Carlisle  3   2.5   2 Car    2,003   $229,600 
    Glenwood  4   2.5   2 Car    2,010   $235,550 
    Bentridge  4   2.5   2 Car    2,289   $246,550 
    Mendelssohn  3   2.5   2 Car    1,970   $248,250 
    Melrose  4   2.5   2 Car    2,295   $266,700 
Park Place
  Two Storey Homes in Park Place
 Model   Bedrooms   Bathrooms   Garage Size   Square Feet   Price 
    Oxford  3   1.5   1 Car    1,300   $166,250 
    Basswood  3   1.5   1 Car    1,303   $170,900 
    Williamsburg  3   1.5   1 Car    1,480   $171,900 
    Westminister  3   1.5   1 Car    1,392   $172,900 
    Thompson  3   2.5   1 Car    1,355   $175,400 
    Gladstone  3   2.5   1 Car    1,450   $178,900 
    Darien  3   1.5   1 Car    1,422   $181,500 
    Shawcroft  3   1.5   1 Car    1,436   $182,050 
    Charlestown  3   1.5   1.5 Car    1,525   $184,950 
    Wentworth  3   1.5   1.5 Car    1,592   $187,400 
    Baldwin  3   2.5   1 Car    1,550   $188,050 
    Westwood  3   1.5   2 Car    1,661   $189,850 
    Mapleton  3   2.5   1.5 Car    1,515   $192,100 
    Pepperston  3   1.5   1 Car    1,626   $192,250 
    Woodland  3   2.5   1 Car    1,635   $197,700 
    Rockwood  3   2.5   2 Car    1,572   $198,050 
    Bradford  3   2.5   1 Car    1,783   $207,450 
    Pinehurst  3   2.5   2 Car    1,708   $207,800 
    Evergreen  3   2.5   2 Car    1,780   $208,750 
    Ashfield  3   2.5   2 Car    1,832   $214,650 
    Carmel  3   2.5   2 Car    1,750   $215,150 
    Brookstone  4   2.5   2 Car    1,893   $216,850 
    Hudson  3   2.5   2 Car    1,860   $218,900 
    Clermont  3   2.5   2 Car    2,022   $220,000 
    Hampton  3   2.5   2 Car    1,912   $227,550 
    Carlisle  3   2.5   2 Car    2,003   $229,600 
    Glenwood  4   2.5   2 Car    2,010   $235,550 
    Bentridge  4   2.5   2 Car    2,289   $246,550 
    Mendelssohn  3   2.5   2 Car    1,970   $248,250 
    Melrose  4   2.5   2 Car    2,295   $266,700 
Copyright 2010 Hayhoe Homes. All Rights Reserved. | Legal Information
Site Built and Powered by Blue Tangerine Solutions