Prices to build Brentwood in Mount Elgin Meadow Lands in Mount Elgin
Brentwood | $495,000 | |
Lot #7, Phase 5 - Sold | + | $265,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 760,000 |
Brentwood | $495,000 | |
Lot #8, Phase 5 - Available | + | $295,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 790,000 |
Brentwood | $495,000 | |
Lot #9, Phase 5 - Sold | + | $265,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 760,000 |
Brentwood | $495,000 | |
Lot #10, Phase 5 - Available | + | $250,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 745,000 |
Brentwood | $495,000 | |
Lot #11, Phase 5 - Available | + | $250,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 745,000 |
Brentwood | $495,000 | |
Lot #12, Phase 5 - Available | + | $250,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 745,000 |
Brentwood | $495,000 | |
Lot #13, Phase 5 - Reserved | + | $250,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 745,000 |
Brentwood | $495,000 | |
Lot #14, Phase 5 - Available | + | $250,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 745,000 |
Brentwood | $495,000 | |
Lot #15, Phase 5 - Available | + | $250,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 745,000 |
Brentwood | $495,000 | |
Lot #24, Phase 5 - Sold | + | $200,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 695,000 |
Brentwood | $495,000 | |
Lot #25, Phase 5 - Sold | + | $210,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 705,000 |
Brentwood | $495,000 | |
Lot #26, Phase 5 - Sold | + | $205,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 700,000 |
Brentwood | $495,000 | |
Lot #27, Phase 5 - Sold | + | $210,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 705,000 |
Brentwood | $495,000 | |
Lot #32, Phase 5 - Sold | + | $195,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 690,000 |
Brentwood | $495,000 | |
Lot #33, Phase 5 - Sold | + | $195,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 690,000 |
Brentwood | $495,000 | |
Lot #34, Phase 5 - Sold | + | $200,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 695,000 |
Brentwood | $495,000 | |
Lot #35, Phase 5 - Sold | + | $210,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 705,000 |
Brentwood | $495,000 | |
Lot #36, Phase 5 - Sold | + | $210,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 705,000 |
Brentwood | $495,000 | |
Lot #37, Phase 5 - Sold | + | $205,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 700,000 |
Brentwood | $495,000 | |
Lot #38, Phase 5 - Sold | + | $210,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 705,000 |
Brentwood | $495,000 | |
Lot #39, Phase 5 - Sold | + | $200,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 695,000 |
Brentwood | $495,000 | |
Lot #51, Phase 5 - Available | + | $340,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 835,000 |
Brentwood | $495,000 | |
Lot #52, Phase 5 - Available | + | $325,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 820,000 |
Brentwood | $495,000 | |
Lot #53, Phase 5 - Available | + | $325,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 820,000 |
Brentwood | $495,000 | |
Lot #54, Phase 5 - Available | + | $325,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 820,000 |
Brentwood | $495,000 | |
Lot #57, Phase 5 - Available | + | $325,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 820,000 |
Brentwood | $495,000 | |
Lot #58, Phase 5 - Available | + | $290,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 785,000 |
Brentwood | $495,000 | |
Lot #60, Phase 5 - Reserved | + | $315,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 810,000 |
0%
The model can be built where a green dot is shown. If a green dot does not appear this means a lot is not available for this model.

Ph | Lot # | Hse # | Status | Info |
---|---|---|---|---|
5 | 7 | 5 | Sold | More |
5 | 8 | 7 | Available | More |
5 | 9 | 9 | Sold | More |
5 | 10 | 11 | Available | More |
5 | 11 | 13 | Available | More |
5 | 12 | 15 | Available | More |
5 | 13 | 17 | Reserved | More |
5 | 14 | 19 | Available | More |
5 | 15 | 21 | Available | More |
5 | 24 | 123 | Sold | More |
5 | 25 | 121 | Sold | More |
5 | 26 | 28 | Sold | More |
5 | 27 | 24 | Sold | More |
5 | 32 | 2 | Sold | More |
5 | 33 | 101 | Sold | More |
5 | 34 | 103 | Sold | More |
5 | 35 | 105 | Sold | More |
5 | 36 | 107 | Sold | More |
5 | 37 | 109 | Sold | More |
5 | 38 | 119 | Sold | More |
5 | 39 | 117 | Sold | More |
5 | 51 | 116 | Available | More |
5 | 52 | 118 | Available | More |
5 | 53 | 120 | Available | More |
5 | 54 | 122 | Available | More |
5 | 57 | 128 | Available | More |
5 | 58 | 130 | Available | More |
5 | 60 | 136 | Reserved | More |
Prices to build Brentwood in Northcrest in Tillsonburg
Brentwood | $495,000 | |
Lot #32, Phase 2 - Available | + | $212,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 707,000 |
Brentwood | $495,000 | |
Lot #33, Phase 2 - Available | + | $212,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 707,000 |
Brentwood | $495,000 | |
Lot #34, Phase 2 - Available | + | $212,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 707,000 |
Brentwood | $495,000 | |
Lot #35, Phase 2 - Available | + | $212,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 707,000 |
Brentwood | $495,000 | |
Lot #36, Phase 2 - Available | + | $212,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 707,000 |
Brentwood | $495,000 | |
Lot #37, Phase 2 - Sold | + | $265,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 760,000 |
Brentwood | $495,000 | |
Lot #91, Phase 2 - Sold | + | $220,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 715,000 |
Brentwood | $495,000 | |
Lot #92, Phase 2 - Sold | + | $220,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 715,000 |
Brentwood | $495,000 | |
Lot #93, Phase 2 - Available | + | $220,000 |
Starting Price (inclds. HST & appl. rebate(s)) | = | $ 715,000 |
0%
The model can be built where a green dot is shown. If a green dot does not appear this means a lot is not available for this model.